Fuel Services
[product_category per_page=”12″ columns=”4″ orderby=”modified” order=”DESC” category=”fuel_rail_services”]
[product_category per_page=”12″ columns=”4″ orderby=”” order=”” category=”gdi_new_release”][product_category per_page=”12″ columns=”4″ orderby=”modified” order=”DESC” category=”gdi_services”]
Adapters
Name | Brand | Displacement | TerraClean Adapter Part# |
---|---|---|---|
BMW | D48 | 1998 cc | 201722 |
Ford | Ecoboost 1.6 | 1596 cc | 201701 |
Ecoboost 2.0 | 1996 cc | 201701 | |
Ecoboost 2.3 | 2261 cc | 201723 | |
Ecoboost 2.7 | 2694 cc | 201703 | |
Ecoboost 3.5 | 3496 cc | 201704 | |
GM | Ecotec LUJ/LUV | 1364 cc | 201705 |
Ecotec LEA | 2384 cc | 201710 | |
Hyundai/Kia | Gamma GDi 1.6 | 1591 cc | 201720 |
Nu GDi 2.0 | 1999 cc | 201720 | |
Theta GDi 2.0 | 1998 cc | 201720 | |
2.0T GDi Turbo | 1998 cc | 201720 | |
Theta GDi 2.4 | 2359 cc | 201720 | |
Nissan | 5.6L DIG V8 | 201721 |
[product_category per_page=”12″ columns=”4″ orderby=”” order=”” category=”tank_additives”]
[product_category per_page=”12″ columns=”4″ orderby=”” order=”” category=”induction_services”]